Hasil perkalian bilangan bulat dengan menerapkan sifat komutatif
1. 15 × (-6)=...×...=...
2. (-25) × 8=...×...=...
3. (-60) × (-7)=...×...=...
4. 125 × (-8)=...×...=...
5. (-11) × 44=...×...=...
6. -72 × (-9)=...×...=...
7. 86 × 12=...×...=...
8. 150 × (-6)=...×...=...
9. -43 × 12=...×...=...
10. (-80) × (-50)=...×...=...
1. 15 × (-6)=...×...=...
2. (-25) × 8=...×...=...
3. (-60) × (-7)=...×...=...
4. 125 × (-8)=...×...=...
5. (-11) × 44=...×...=...
6. -72 × (-9)=...×...=...
7. 86 × 12=...×...=...
8. 150 × (-6)=...×...=...
9. -43 × 12=...×...=...
10. (-80) × (-50)=...×...=...
Materi : Satuan dan Bilangan
1. 15 × (-6)=(-6)×15=(-90)
2. (-25) × 8=8×(-25)=(-200)
3. (-60) × (-7)=(-7)×(-60)=(420)
4. 125 × (-8)=(-8)×125=(-1.000
5. (-11) × 44=44×(-11)=(-484)
6. -72 × (-9)=(-9)×(-72)=(648)
7. 86 × 12=12×86=(1.032)
8. 150 × (-6)=(-6)×150=(-900)
9. -43 × 12=12×(-43)=(-516)
10. (-80) × (-50)=(-50)×(-80)=(4.000)
Semoga bisa membantu
[tex] \boxed{ \colorbox{navy}{ \sf{ \color{lightblue}{ Answer\:by\: BLUEBRAXGEOMETRY}}}} [/tex]
[answer.2.content]